No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `Primary`.`company_id` FROM `mk3`.`primaries` AS `Primary` LEFT JOIN `mk3`.`companies` AS `Company` ON (`Primary`.`company_id` = `Company`.`id`) WHERE 1 = 1 LIMIT 1 | 1 | 1 | 1 | |
SELECT `User`.`fname`, `User`.`lname`, `User`.`id` FROM `mk3`.`users` AS `User` LEFT JOIN `mk3`.`securityquestions` AS `Securityquestion` ON (`User`.`securityquestion_id` = `Securityquestion`.`id`) LEFT JOIN `mk3`.`vendors` AS `Vendor` ON (`User`.`vendor_id` = `Vendor`.`id`) LEFT JOIN `mk3`.`companies` AS `Company` ON (`User`.`company_id` = `Company`.`id`) LEFT JOIN `mk3`.`roles` AS `Role` ON (`User`.`role_id` = `Role`.`id`) WHERE 1 = 1 | 300 | 300 | 4 |
Peak Memory Use 6.92 MB
Message | Memory use |
---|---|
Component initialization | 1.48 MB |
Controller action start | 2.23 MB |
Controller render start | 2.68 MB |
View render complete | 3.28 MB |
Total Request Time: 57 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 10.56 | |
Event: Controller.initialize | 11.56 | |
Event: Controller.startup | 0.56 | |
Controller action | 7.15 | |
Event: Controller.beforeRender | 3.96 | |
» Processing toolbar data | 3.84 | |
Rendering View | 15.65 | |
» Event: View.beforeRender | 0.03 | |
» Rendering APP/View/Companies/add.ctp | 13.68 | |
» Event: View.afterRender | 0.03 | |
» Event: View.beforeLayout | 0.03 | |
» Rendering APP/View/Layouts/default.ctp | 1.26 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP_PATH | https://jobs2.advancemarket.net/ |
SCM_ID | 21 |
RSM_ID | 18 |
IS_LIVE | 1 |
DISP_ICONS | a:6:{i:0;s:4:"data";i:1;s:3:"art";i:2;s:5:"proof";i:3;s:8:"delivery";i:4;s:7:"maildat";i:5;s:8:"manifest";} |
JOBTYPE | a:5:{i:0;s:5:"Print";i:1;s:12:"Print & Mail";i:2;s:4:"Mail";i:3;s:9:"Data Only";i:4;s:5:"Other";} |
MEDIATYPE | a:4:{i:0;s:6:"Letter";i:1;s:9:"Snap Pack";i:2;s:9:"Post Card";i:3;s:5:"Shell";} |
CA_STATUS | a:1:{i:0;s:9:"Submitted";} |
C_STATUS | a:9:{i:0;s:18:"Pre-Process Review";i:1;s:9:"Submitted";i:2;s:15:"Data Processing";i:3;s:8:"Proofing";i:4;s:19:"Waiting on Approval";i:5;s:18:"Waiting on Payment";i:6;s:10:"Production";i:7;s:8:"Delivery";i:8;s:4:"Done";} |
V_STATUS | a:10:{i:0;s:18:"Pre-Process Review";i:1;s:9:"Submitted";i:2;s:9:"Confirmed";i:3;s:9:"Reviewing";i:4;s:19:"Waiting on Approval";i:5;s:10:"Production";i:6;s:8:"Delivery";i:7;s:19:"Postal Verification";i:8;s:9:"Completed";i:9;s:4:"Done";} |
PRE_SUMBIT_STATUS | a:1:{i:0;s:18:"Pre-Process Review";} |
POST_SUBMIT_STATUS | a:8:{i:0;s:9:"Submitted";i:1;s:15:"Data Processing";i:2;s:8:"Proofing";i:3;s:19:"Waiting on Approval";i:4;s:18:"Waiting on Payment";i:5;s:10:"Production";i:6;s:8:"Delivery";i:7;s:4:"Done";} |
ALLOW_API_PUSH | a:2:{i:0;s:22:"Salt Creek Media, Inc.";i:1;s:8:"Redstone";} |
APIKEY | 56943431-4ec0-4016-8d99-08db45404121 |
APIURL | http://redstonemail.com/apis/sendOrder?API=56943431-4ec0-4016-8d99-08db45404121&extid= |
Constant | Value |
---|---|
APP | /var/www/html/mk3/app/ |
APP_DIR | app |
APPLIBS | /var/www/html/mk3/app/Lib/ |
CACHE | /var/www/html/mk3/app/tmp/cache/ |
CAKE | /var/www/html/mk3/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /var/www/html/mk3/lib |
CORE_PATH | /var/www/html/mk3/lib/ |
CAKE_VERSION | 2.6.8 |
CSS | /var/www/html/mk3/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://jobs2.advancemarket.net |
IMAGES | /var/www/html/mk3/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /var/www/html/mk3/app/webroot/js/ |
JS_URL | js/ |
LOGS | /var/www/html/mk3/app/tmp/logs/ |
ROOT | /var/www/html/mk3 |
TESTS | /var/www/html/mk3/app/Test/ |
TMP | /var/www/html/mk3/app/tmp/ |
VENDORS | /var/www/html/mk3/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /var/www/html/mk3/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40-57+ubuntu18.04.1+deb.sury.org+1 |
Redirect Redirect Https | on |
Redirect Redirect Ssl Tls Sni | jobs2.advancemarket.net |
Redirect Redirect Status | 200 |
Redirect Https | on |
Redirect Ssl Tls Sni | jobs2.advancemarket.net |
Redirect Status | 200 |
Https | on |
Ssl Tls Sni | jobs2.advancemarket.net |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http Accept Language | en-US,en;q=0.5 |
Http If Modified Since | Fri, 24 May 2024 01:02:44 GMT |
Http Accept Encoding | br,gzip |
Http Host | jobs2.advancemarket.net |
Http Connection | Keep-Alive |
Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/snap/bin |
Server Signature | <address>Apache/2.4.51 (Ubuntu) Server at jobs2.advancemarket.net Port 443</address> |
Server Software | Apache/2.4.51 (Ubuntu) |
Server Name | jobs2.advancemarket.net |
Server Addr | 69.64.65.33 |
Server Port | 443 |
Remote Addr | 18.97.9.169 |
Document Root | /var/www/html/mk3 |
Request Scheme | https |
Context Prefix | |
Context Document Root | /var/www/html/mk3 |
Server Admin | webmaster@localhost |
Script Filename | /var/www/html/mk3/app/webroot/index.php |
Remote Port | 49544 |
Redirect Url | /app/webroot/companies/add |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /companies/add |
Script Name | /app/webroot/index.php |
Php Self | /app/webroot/index.php |
Request Time Float | 1733884874.56 |
Request Time | 1733884874 |